
Here’s the route planning so far. I’m starting the trip in Seattle with Cycle America and will stay with them to Devil’s Tower, Wy, then catch the shuttle to Rapid City, SD, and continue from there on my own. I obviously have some more planning work to do between Maumee and Weirton, and McDonald and DC, but that’s coming soon. My part of the trip is really a guess as I won’t really know how much I can get done in a day until I’m really out there, so flexibility (and persistance) will be the key.
Update 5-25: Finished route planning between Maumee, OH and McDonald, PA where I’ll be picking up the Great Allegheny Passage and C&O Trail to Washington.
| Date | From | To | Miles | ||
| 19-Jun | Seattle, WA | Skykomish | 68 | ||
| 20-Jun | Skykomish | East Wenatchee | 77 | ||
| 21-Jun | East Wenatchee | Electric City | 94 | ||
| 22-Jun | Electric City | Spokane | 92 | ||
| 23-Jun | Spokane | Kellogg, ID | 98 | ||
| 24-Jun | Kellogg | Thompson Falls, MT | 68 | ||
| 25-Jun | Thompson Falls | Missoula, MT | 99 | ||
| 27-Jun | Missoula, MT | Lincoln | 77 | ||
| 28-Jun | Lincoln | Townsend | 103 | ||
| 29-Jun | Townsend | Ennis | 76 | ||
| 30-Jun | Ennis | West Yellowstone | 65 | ||
| 1-Jul | West Yellowstone | Ashton, ID | 56 | ||
| 2-Jul | Ashton | Jackson, WY | 68 | ||
| 4-Jul | Jackson, WY | Dubois | 100 | ||
| 5-Jul | Dubois | Riverton | 77 | ||
| 6-Jul | Riverton | Worland | 90 | ||
| 7-Jul | Worland | Buffalo | 91 | ||
| 8-Jul | Buffalo | Gillette | 72 | ||
| 9-Jul | Gillette | Devils Tower, WY | 68 | ||
| 10-Jul | Devils Tower, WY | Rapid City | 34 | ||
| 11-Jul | Rapid City, SD | Kadoka, SD | 92 | ||
| 11-Jul | Kadoka, SD | Kennebec, SD | 85 | ||
| 12-Jul | Kennebec, SD | Reliance, SD | 100 | ||
| 13-Jul | Reliance, SD | Forestburg, SD | 92 | ||
| 14-Jul | Forestburg, SD | Pipestone, MN | 92 | ||
| 15-Jul | Pipestone, MN | Madelia, MN | 97 | ||
| 16-Jul | Madelia, MN | Plainview, MN | 130 | ||
| 18-Jul | Plainview, MN | Postville, IA | 103 | ||
| 19-Jul | Postville, IA | Shullsburg, WI | 96 | ||
| 21-Jul | Shullsburg, WI | Ohio, IL | 100 | ||
| 22-Jul | Ohio, IL | Odell, IL | 91 | ||
| 23-Jul | Odell, IL | Rensselaer, IN | 100 | ||
| 24-Jul | Rensselaer, IN | Lagro, IN | 88 | ||
| 25-Jul | Lagro, IN | Monroeville, IN | 64 | ||
| 27-Jul | Monroeville, IN | Maumee, OH | 88 | ||
| 29-Jul | Maumee, OH | Clarksfield, OH | 91 | ||
| 30-Jul | Clarksfield, OH | Paris, OH | 85 | ||
| 31-Jul | Paris, OH | McDonald, PA | 83 | ||
| 1-Aug | McDonald, PA | Washington, DC | 336 | ||
| 2-5-Aug | Washington, DC | Rehoboth, MD | 120 | ||
| 3700 |